Senior Citizens

(w.e.f. 1/03/2024)
| Sr. No. | Type of Deposit and Period | Interest Rates |
| 1 | 14 days and upto 180 days | 3.20 % |
| 2 | 181 days and upto 365 days | 4.40 % |
| 3 | Above 12 months | 6.55% |
"Social Change Through Economic Dynamism"

Senior Citizens
(w.e.f. 1/03/2024)
| Sr. No. | Type of Deposit and Period | Interest Rates |
| 1 | 14 days and upto 180 days | 3.20 % |
| 2 | 181 days and upto 365 days | 4.40 % |
| 3 | Above 12 months | 6.55% |
Dampens color and removes blinks
Improves website's visuals
Helps to focus on specific content
Reduces distractions and improve focus
Allows using the site with your screen-reader